Current Weather Conditions |
![]() |
|
Conditions
at 7:14am on 5/28/08 Temperature |
37.9°F |
|
| Dew Point | 10.0°F | ||
| Humidity | 31% | ||
| Barometer | 28.77in Rate 0.008in/hr |
||
| Wind Direction | N | ||
| Heat Index | 37.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 31.50in | ||
| Today's Extremes | |||
| High Temperature | 42.6°F at 12:00am | ||
| Low Temperature | 33.1°F at 5:52am | ||
| High Heat Index | 42.8°F at 12:00am | ||
| Peak Wind Gust | 11mph at 1:21am | ||
| Astronomical Data | |||
| Sunrise | 5:50am | ||
| Sunset | 8:45pm | ||
| Moonrise | 2:00am | ||
| Moonset | 1:41pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet