Current Weather Conditions |
![]() |
|
Conditions
at 7:08pm on 7/2/09 Temperature |
65.1°F |
|
| Dew Point | 27.5°F | ||
| Humidity | 24% | ||
| Barometer | 28.35in Rate 0.001in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 63.9°F | ||
| Rainfall for Today | 0.08in | ||
| Total Rainfall | 1.42in | ||
| Today's Extremes | |||
| High Temperature | 72.1°F at 1:37pm | ||
| Low Temperature | 56.7°F at 1:52am | ||
| High Heat Index | 70.8°F at 1:37pm | ||
| Peak Wind Gust | 13mph at 4:04pm | ||
| Astronomical Data | |||
| Sunrise | 5:52am | ||
| Sunset | 8:59pm | ||
| Moonrise | 5:16pm | ||
| Moonset | 1:57am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet